updated: November 12, 2009
Budget analyst assignments
| Agy # | Agency | Secretariat | Budget Analyst |
|---|---|---|---|
| 100 | Senate | Legislative | Janak, Gary |
| 101 | House of Delegates | Legislative | Janak, Gary |
| 102 | Legislative Department Reversion Clearing Account | Legislative | Janak, Gary |
| 103 | Magistrate System | Judicial | Thompson, Reginald |
| 105 | Virginia Commission on Intergovernmental Cooperation | Legislative | Janak, Gary |
| 107 | Division of Legislative Services | Legislative | Janak, Gary |
| 108 | Virginia Code Commission | Legislative | Janak, Gary |
| 109 | Division of Legislative Automated Systems | Legislative | Janak, Gary |
| 110 | Joint Legislative Audit and Review Commission | Legislative | Janak, Gary |
| 111 | Supreme Court | Judicial | Thompson, Reginald |
| 112 | Judicial Inquiry and Review Commission | Judicial | Thompson, Reginald |
| 113 | Circuit Court | Judicial | Thompson, Reginald |
| 114 | General District Courts | Judicial | Thompson, Reginald |
| 115 | Juvenile and Domestic Relations District Courts | Judicial | Thompson, Reginald |
| 116 | Combined District Courts | Judicial | Thompson, Reginald |
| 117 | Virginia State Bar | Judicial | Thompson, Reginald |
| 118 | Virginia Coal and Energy Commission | Legislative | Janak, Gary |
| 119 | Lieutenant Governor | Executive Offices | Janak, Gary |
| 121 | Office of the Governor | Executive Offices | Janak, Gary |
| 122 | Department of Planning and Budget | Finance | Edwards, Jerry |
| 123 | Department of Military Affairs | Public Safety | Thompson, Reginald |
| 125 | Court of Appeals of Virginia | Judicial | Thompson, Reginald |
| 127 | Department of Emergency Management | Public Safety | Crooks, John |
| 129 | Department of Human Resource Management | Administration | Howe, Jonathan |
| 132 | State Board of Elections | Administration | Robertson, Manju |
| 133 | Auditor of Public Accounts | Legislative | Janak, Gary |
| 136 | VA Information Technologies Agency | Technology | Barbee, Billy |
| 140 | Department of Criminal Justice Services | Public Safety | Thompson, Reginald |
| 141 | Attorney General and Department of Law | Executive Offices | Janak, Gary |
| 142 | Virginia State Crime Commission | Legislative | Janak, Gary |
| 143 | Division of Debt Collection | Executive Offices | Janak, Gary |
| 145 | Commission for Promotion of Uniformity of Legislation in the United States | Legislative | Janak, Gary |
| 146 | The Science Museum of Virginia | Education | Bernadas, Thomas |
| 148 | Virginia Commission for the Arts | Education | Anderson, Ruth |
| 149 | Administration of Health Insurance | Administration | Howe, Jonathan |
| 151 | Department of Accounts | Finance | Keefer, Andrea |
| 152 | Department of the Treasury | Finance | Walker, Toni |
| 154 | Department of Motor Vehicles | Transportation | Vogelgesang, Janet |
| 155 | Treasury Board | Finance | Walker, Toni |
| 156 | Department of State Police | Public Safety | Crooks, John |
| 157 | Compensation Board | Administration | Crooks, John |
| 158 | Virginia Retirement System | Independent Agencies | Howe, Jonathan |
| 160 | Virginia Criminal Sentencing Commission | Judicial | Thompson, Reginald |
| 161 | Department of Taxation | Finance | Walker, Toni |
| 162 | Department of Accounts Transfer Payments | Finance | Keefer, Andrea |
| 163 | Department for the Aging | Health and Human Res. | Tweedy, Mike |
| 165 | Department of Housing & Community Development | Commerce and Trade | Walker, Toni |
| 166 | Secretary of the Commonwealth | Executive Offices | Barbee, Billy |
| 170 | Human Rights Council | Administration | Berry, Christy |
| 171 | State Corporation Commission | Independent Agencies | Berry, Christy |
| 172 | State Lottery Department | Independent Agencies | Shifflett, Kendra |
| 174 | Virginia College Savings Plan | Independent Agencies | Keefer, Andrea |
| 175 | Virginia Office for Protection and Advocacy | Independent Agencies | Robertson, Manju |
| 180 | Secretary of Administration | Administration | Berry, Christy |
| 181 | Department of Labor & Industry | Commerce and Trade | Blevins, Beau |
| 182 | Virginia Employment Commission | Commerce and Trade | Shifflett, Kendra |
| 183 | Secretary of Natural Resources | Natural Resources | Blevins, Beau |
| 184 | Secretary of Technology | Technology | Barbee, Billy |
| 185 | Secretary of Education | Education | Smith, Anne |
| 186 | Secretary of Transportation | Transportation | Vogelgesang, Janet |
| 187 | Secretary of Public Safety | Public Safety | Hall-Sizemore, Dick |
| 188 | Secretary of Health and Human Resources | Health and Human Res. | McCabe, Ken |
| 190 | Secretary of Finance | Finance | Keefer, Andrea |
| 191 | Virginia Workers Compensation Commission | Independent Agencies | Berry, Christy |
| 192 | Secretary of Commerce and Trade | Commerce and Trade | Walker, Toni |
| 193 | Secretary of Agriculture and Forestry | Agriculture & Forestry | Blevins, Beau |
| 194 | Department of General Services | Administration | Ward, Emily |
| 197 | Direct Aid to Public Education | Education | Joy, Sabrina |
| 199 | Department of Conservation & Recreation | Natural Resources | Shifflett, Kendra |
| 200 | Comprehensive Services for At-Risk Youth and Families | Health and Human Res. | Ehrlichmann, Emily |
| 201 | Department of Education | Education | Joy, Sabrina |
| 202 | The Library of Virginia | Education | Anderson, Ruth |
| 203 | Woodrow Wilson Rehabilitation Center | Health and Human Res. | Behrens, Matthew |
| 204 | The College of William and Mary | Education | Sandridge, Scott |
| 207 | University of Virginia | Education | Smith, Anne |
| 208 | Virginia Polytechnic Institute and State University | Education | Joy, Sabrina |
| 209 | University of Virginia Medical Center | Education | Smith, Anne |
| 211 | Virginia Military Institute | Education | Bernadas, Thomas |
| 212 | Virginia State University | Education | Smith, Anne |
| 213 | Norfolk State University | Education | Sandridge, Scott |
| 214 | Longwood University | Education | Anderson, Ruth |
| 215 | University of Mary Washington | Education | Bernadas, Thomas |
| 216 | James Madison University | Education | Bernadas, Thomas |
| 217 | Radford University | Education | Anderson, Ruth |
| 218 | Virginia School for the Deaf and Blind | Education | Ward, Emily |
| 219 | Virginia School for the Deaf, Blind & Multi-Disabled at Hampton | Education | Ward, Emily |
| 221 | Old Dominion University | Education | Sandridge, Scott |
| 222 | Department of Professional & Occupational Regulation | Commerce and Trade | Blevins, Beau |
| 223 | Department of Health Professions | Health and Human Res. | McCabe, Ken |
| 226 | Board of Accountancy | Commerce and Trade | Keefer, Andrea |
| 229 | Virginia Cooperative Extension and Agriculture Experiment Station | Education | Joy, Sabrina |
| 232 | Department of Minority Business Enterprise | Administration | Berry, Christy |
| 233 | Board of Bar Examiners | Judicial | Thompson, Reginald |
| 234 | Cooperative Extension and Agricultural Research Services | Education | Smith, Anne |
| 236 | Virginia Commonwealth University | Education | Smith, Anne |
| 238 | Virginia Museum of Fine Arts | Education | Smith, Anne |
| 239 | Frontier Culture Museum of Virginia | Education | Bernadas, Thomas |
| 241 | Richard Bland College | Education | Sandridge, Scott |
| 242 | Christopher Newport University | Education | Joy, Sabrina |
| 245 | State Council of Higher Education for Virginia | Education | Anderson, Ruth |
| 246 | UVA's College at Wise | Education | Smith, Anne |
| 247 | George Mason University | Education | Smith, Anne |
| 260 | Virginia Community College System | Education | Anderson, Ruth |
| 262 | Department of Rehabilitative Services | Health and Human Res. | Behrens, Matthew |
| 263 | Virginia Rehabilitation Center for the Blind | Health and Human Res. | Behrens, Matthew |
| 268 | Virginia Institute of Marine Sciences | Education | Sandridge, Scott |
| 274 | Eastern Virginia Medical School | Education | Smith, Anne |
| 301 | Department of Agriculture & Consumer Services | Agriculture & Forestry | Shifflett, Kendra |
| 307 | Virginia Agricultural Council | Agriculture & Forestry | Shifflett, Kendra |
| 310 | Virginia Economic Development Partnership | Commerce and Trade | Walker, Toni |
| 312 | Economic Development Incentive Payments | Commerce and Trade | Walker, Toni |
| 319 | Chippokes Plantation Farm Foundation | Natural Resources | Shifflett, Kendra |
| 320 | Virginia Tourism Authority | Commerce and Trade | Walker, Toni |
| 325 | Department of Business Assistance | Commerce and Trade | Blevins, Beau |
| 326 | Office of Workforce Development | Executive Offices | Janak, Gary |
| 330 | Virginia Israel Advisory Board | Independent Agencies | Keefer, Andrea |
| 400 | Jamestown 2007 | Education | Bernadas, Thomas |
| 402 | Marine Resources Commission | Natural Resources | Shifflett, Kendra |
| 403 | Department of Game & Inland Fisheries | Natural Resources | Blevins, Beau |
| 405 | Virginia Racing Commission | Commerce and Trade | Keefer, Andrea |
| 407 | Virginia Port Authority | Transportation | Cummings, Scott |
| 409 | Department of Mines, Minerals & Energy | Commerce and Trade | Keefer, Andrea |
| 411 | Department of Forestry | Agriculture & Forestry | Walker, Toni |
| 413 | Commission on the Virginia Alcohol Safety Action Program | Legislative | Janak, Gary |
| 417 | Gunston Hall | Education | Anderson, Ruth |
| 423 | Department of Historic Resources | Natural Resources | Keefer, Andrea |
| 425 | Jamestown-Yorktown Foundation | Education | Bernadas, Thomas |
| 440 | Department of Environmental Quality | Natural Resources | Shifflett, Kendra |
| 450 | Governor's Advisory Council on Self-Determination and Federalism | Executive Offices | Janak, Gary |
| 453 | Governor's Commission on Physical Fitness and Sports. | Health and Human Res. | McCabe, Ken |
| 454 | Office of Commonwealth Preparedness | Executive Offices | Crooks, John |
| 501 | Department of Transportation | Transportation | Cummings, Scott |
| 505 | Department of Rail & Public Transportation | Transportation | Cummings, Scott |
| 506 | Motor Vehicle Dealer Board | Transportation | Vogelgesang, Janet |
| 507 | Towing and Recovery Operations | Transportation | Vogelgesang, Janet |
| 530 | Department of Motor Vehicles Transfer Payments | Transportation | Vogelgesang, Janet |
| 601 | Department of Health | Health and Human Res. | Johnson, Latosha |
| 602 | Department of Medical Assistance Services | Health and Human Res. | Tweedy, Mike |
| 606 | Virginia Board for People with Disabilities | Health and Human Res. | Behrens, Matthew |
| 702 | Department for the Blind and Vision Impaired | Health and Human Res. | Behrens, Matthew |
| 711 | Virginia Correctional Enterprises | Public Safety | Hall-Sizemore, Dick |
| 720 | Department of Behavioral Health and Developmental Services | Health and Human Res. | Ehrlichmann, Emily |
| 722 | Office of the Inspector General for Behavioral Health and Developmental Services | Health and Human Res. | Ehrlichmann, Emily |
| 750 | Department of Correctional Education | Public Safety | Cummings, Scott |
| 751 | Department for the Deaf & Hard-of-Hearing | Health and Human Res. | Behrens, Matthew |
| 765 | Department of Social Services | Health and Human Res. | McCabe, Ken |
| 766 | Virginia Parole Board | Public Safety | Hall-Sizemore, Dick |
| 767 | Division of Community Corrections | Public Safety | Hall-Sizemore, Dick |
| 777 | Department of Juvenile Justice | Public Safety | Crooks, John |
| 778 | Department of Forensic Science | Public Safety | Vogelgesang, Janet |
| 790 | Grants to Localities | Health and Human Res. | Ehrlichmann, Emily |
| 792 | Mental Health Treatment Centers | Health and Human Res. | Ehrlichmann, Emily |
| 793 | Mental Retardation Training Centers | Health and Human Res. | Ehrlichmann, Emily |
| 794 | VA Center for Behavioral Rehabilitation | Health and Human Res. | Ehrlichmann, Emily |
| 795 | Division of Institutions | Public Safety | Hall-Sizemore, Dick |
| 799 | Department of Corrections | Public Safety | Hall-Sizemore, Dick |
| 820 | Capital Square Preservation Council | Legislative | Janak, Gary |
| 834 | Virginia Freedom of Information Advisory Council | Legislative | Janak, Gary |
| 836 | CIT ADV COMM Mansion | Executive Offices | Janak, Gary |
| 837 | Virginia Disability Commission | Legislative | Janak, Gary |
| 839 | Virginia Commission on Youth | Legislative | Janak, Gary |
| 840 | Virginia Housing Commission | Legislative | Janak, Gary |
| 841 | Department of Aviation | Transportation | Vogelgesang, Janet |
| 842 | Chesapeake Bay Commission | Legislative | Janak, Gary |
| 844 | Joint Commission on Health Care | Legislative | Janak, Gary |
| 845 | Dr. Martin Luther King Jr. Memorial Commission | Legislative | Janak, Gary |
| 847 | Joint Commission on Technology and Science | Legislative | Janak, Gary |
| 848 | Indigent Defense Commission | Judicial | Thompson, Reginald |
| 850 | Personal Property Tax Relief Act | Finance | Darr, Don |
| 851 | Tobacco Indemnification and Community Revitalization Commission | Commerce and Trade | Shifflett, Kendra |
| 852 | Virginia Tobacco Settlement Foundation | Health and Human Res. | McCabe, Ken |
| 853 | Substance Abuse Prevention Office | Public Safety | Hall-Sizemore, Dick |
| 854 | Virginia Baseball Stadium Authority | Independent Agencies | Howe, Jonathan |
| 855 | Governor's Commission on Government Finance Reform for the 21st Century | Executive Offices | Janak, Gary |
| 858 | Brown vs. Board of Education | Legislative | Janak, Gary |
| 860 | Commission on Unemployment Compensation | Legislative | Janak, Gary |
| 861 | Virginia Enterprise Applications Prog. Office | Executive Offices | Barbee, Billy |
| 862 | Small Business Commission | Legislative | Janak, Gary |
| 863 | Commission on Electric Utility Restructuring | Legislative | Janak, Gary |
| 864 | Manufacturing Development Commission | Legislative | Janak, Gary |
| 865 | Joint Commission on Administrative Rules | Legislative | Janak, Gary |
| 866 | Commission on Prevention of Human Trafficking | Legislative | Janak, Gary |
| 867 | The Virginia Bicentennial of the American War of 1812 Commission | Legislative | Janak, Gary |
| 885 | Institute for Advanced Learning Research | Education | Joy, Sabrina |
| 912 | Department of Veterans Services | Public Safety | Vogelgesang, Janet |
| 921 | Interstate Organization Contributions | Executive Offices | Robertson, Manju |
| 934 | Innovation and Entrepreneurship Investment Authority | Technology | Barbee, Billy |
| 935 | Roanoke Higher Education Authority | Education | Anderson, Ruth |
| 936 | Southeastern University Research Association, Incorporated | Education | Sandridge, Scott |
| 937 | Southern Virginia Higher Education Center | Education | Sandridge, Scott |
| 938 | New College Institute | Education | Anderson, Ruth |
| 941 | Virginia College Building Authority | Education | Smith, Anne |
| 942 | Virginia Museum of Natural History | Natural Resources | Keefer, Andrea |
| 948 | Southwest Virginia Higher Education Center | Education | Bernadas, Thomas |
| 949 | Central Capital Outlay | Central Appropriations | Howe, Jonathan |
| 950 | Revenue Bonds 9 (C) | Central Appropriations | Smith, Anne |
| 951 | Debt Bonds 9 (D) | Central Appropriations | Smith, Anne |
| 957 | Commonwealth's Attorneys' Services Council | Public Safety | Thompson, Reginald |
| 960 | Department of Fire Programs | Public Safety | Cummings, Scott |
| 961 | Division of Capitol Police | Legislative | Janak, Gary |
| 962 | Department of Employment Dispute Resolution | Administration | Ward, Emily |
| 971 | State Water Commission | Legislative | Janak, Gary |
| 972 | Virginia Resources Authority | Independent Agencies | Keefer, Andrea |
| 980 | Higher Education Tuition Moderation Incentive Fund | Education | Joy, Sabrina |
| 986 | State Grants to Nonstate Agencies | Nonstate Agencies | Ward, Emily |
| 989 | Higher Ed Research Initiative | Education | Sandridge, Scott |
| 993 | Treasury Construction Financing | Finance | Walker, Toni |
| 995 | Central Appropriations | Central Appropriations | Howe, Jonathan |
| 999 | Department of Alcoholic Beverage Control | Public Safety | Thompson, Reginald |
This page is updated to correspond to the agency assignments in the FATS system.



