random picrandom picrandom pic
DPB LogoDPB Header Text

 

The 2008 Executive Budget Document
Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2009
Nongeneral Fund
FY 2009
General Fund
FY 2010
Nongeneral Fund
FY 2010
Christopher Newport University $ 32,565,961 $ 77,879,025 $ 32,565,961 $ 79,195,558
Department Of Education, Central Office Operations $ 57,055,317 $ 64,085,459 $ 57,055,317 $ 64,099,909
Direct Aid to Public Education $ 6,232,130,008 $ 1,008,318,135 $ 6,512,602,033 $ 943,173,767
Eastern Virginia Medical School $ 18,217,388 $ 0 $ 16,717,388 $ 0
Frontier Culture Museum Of Virginia $ 1,811,671 $ 446,293 $ 1,812,171 $ 446,293
George Mason University $ 155,807,685 $ 490,908,167 $ 152,807,685 $ 504,208,167
Gunston Hall $ 645,587 $ 359,103 $ 645,587 $ 359,103
Higher Education Research Initiative $ 4,500,000 $ 0 $ 16,750,000 $ 0
Institute for Advanced Learning and Research $ 6,560,598 $ 0 $ 6,560,598 $ 0
James Madison University $ 84,774,198 $ 294,077,025 $ 84,774,198 $ 306,569,657
Jamestown 2007 $ 0 $ 0 $ 0 $ 0
Jamestown-Yorktown Foundation $ 8,926,129 $ 8,346,487 $ 8,926,129 $ 8,346,487
Jefferson Science Associates, LLC $ 1,503,126 $ 0 $ 1,503,126 $ 0
Longwood University $ 31,656,780 $ 60,375,242 $ 31,656,780 $ 60,375,242
New College Institute $ 1,734,809 $ 1,251,217 $ 1,734,809 $ 1,251,217
Norfolk State University $ 53,062,676 $ 96,873,973 $ 53,062,676 $ 96,873,973
Old Dominion University $ 129,109,014 $ 180,648,621 $ 125,109,014 $ 185,898,621
Radford University $ 58,709,481 $ 102,650,554 $ 58,709,481 $ 106,226,453
Richard Bland College $ 6,335,126 $ 4,828,944 $ 6,335,126 $ 6,266,944
Roanoke Higher Education Authority $ 1,318,390 $ 0 $ 1,318,390 $ 0
Secretary of Education $ 654,068 $ 0 $ 654,068 $ 0
Southern Virginia Higher Education Center $ 1,941,665 $ 402,412 $ 1,901,665 $ 402,412
Southwest Virginia Higher Education Center $ 2,029,992 $ 7,185,564 $ 2,029,992 $ 7,185,564
State Council Of Higher Education For Virginia $ 82,206,741 $ 7,943,399 $ 82,206,741 $ 7,943,399
The College Of William And Mary In Virginia $ 52,771,680 $ 174,882,363 $ 52,571,680 $ 174,882,363
The Library Of Virginia $ 30,794,030 $ 10,274,781 $ 30,894,030 $ 10,274,781
The Science Museum Of Virginia $ 5,665,520 $ 5,281,366 $ 5,621,320 $ 5,281,366
University of Mary Washington $ 25,290,408 $ 68,257,938 $ 25,290,408 $ 72,557,938
University Of Virginia $ 165,306,338 $ 803,960,105 $ 158,581,338 $ 826,260,105
University Of Virginia Medical Center $ 0 $ 1,069,920,297 $ 0 $ 1,119,709,439
University of Virginia's College at Wise $ 16,849,834 $ 17,106,861 $ 16,849,834 $ 17,106,861
Virginia Commission For The Arts $ 6,218,449 $ 820,373 $ 6,218,449 $ 820,373
Virginia Commonwealth University $ 225,554,971 $ 659,843,472 $ 221,504,971 $ 666,395,431
Virginia Community College System $ 425,932,024 $ 609,421,938 $ 425,885,774 $ 654,471,242
Virginia Institute of Marine Science $ 21,438,665 $ 24,815,247 $ 21,438,665 $ 24,815,247
Virginia Military Institute $ 14,802,490 $ 43,950,367 $ 14,802,490 $ 43,950,367
Virginia Museum of Fine Arts $ 10,399,766 $ 10,166,070 $ 10,899,766 $ 10,176,885
Virginia Polytechnic Institute and State University $ 206,811,537 $ 754,881,420 $ 199,286,537 $ 787,031,420
Virginia School For The Deaf And The Blind At Staunton $ 11,352,774 $ 1,342,186 $ 11,066,253 $ 1,341,987
Virginia School for the Deaf, Blind and Multi-Disabled at Hampton $ 3,568,224 $ 0 $ 0 $ 0
Virginia State University $ 38,215,455 $ 80,852,865 $ 38,215,455 $ 87,929,618
VPI Cooperative Extension And Agricultural Experiment Station $ 67,004,888 $ 18,540,572 $ 67,004,888 $ 18,540,572
VSU Cooperative Extension and Agricultural Research Services $ 4,785,161 $ 5,064,095 $ 4,785,161 $ 5,064,095
Totals $ 8,306,018,624 $ 6,765,961,936 $ 8,568,355,954 $ 6,905,432,856
  $ 15,071,980,560 $ 15,473,788,810