random picrandom picrandom pic
DPB LogoDPB Header Text

The 2011 Executive Budget Document

Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2011
Nongeneral Fund
FY 2011
General Fund
FY 2012
Nongeneral Fund
FY 2012
Secretary of Education $ 4,738,220 $ 0 $ 3,269,680 $ 0
Department of Education, Central Office Operations $ 49,883,183 $ 45,077,378 $ 49,344,671 $ 45,077,378
Direct Aid to Public Education $ 4,714,536,188 $ 1,535,005,514 $ 4,877,752,445 $ 1,403,250,628
Virginia School for the Deaf and the Blind $ 9,065,858 $ 1,237,340 $ 9,070,858 $ 1,237,340
State Council of Higher Education for Virginia $ 71,763,974 $ 9,605,771 $ 74,041,949 $ 10,844,795
Christopher Newport University $ 27,633,676 $ 87,160,592 $ 24,897,959 $ 84,232,908
The College of William and Mary in Virginia $ 42,893,893 $ 220,869,201 $ 38,257,252 $ 214,107,042
Richard Bland College $ 5,548,440 $ 7,600,606 $ 4,917,703 $ 6,828,280
Virginia Institute of Marine Science $ 18,189,492 $ 27,940,341 $ 16,060,127 $ 24,815,247
George Mason University $ 126,973,733 $ 612,460,459 $ 113,570,801 $ 606,886,823
James Madison University $ 70,302,701 $ 356,055,934 $ 62,761,020 $ 353,396,601
Longwood University $ 27,378,757 $ 77,880,102 $ 23,795,232 $ 74,584,436
Norfolk State University $ 46,561,794 $ 102,497,080 $ 42,571,119 $ 98,745,985
Old Dominion University $ 107,643,803 $ 231,839,986 $ 101,856,825 $ 226,303,292
Radford University $ 49,400,574 $ 113,566,939 $ 43,342,578 $ 109,904,917
University of Mary Washington $ 21,120,740 $ 77,456,219 $ 19,872,629 $ 76,187,814
University of Virginia $ 133,281,114 $ 918,047,014 $ 118,599,659 $ 917,149,018
University of Virginia Medical Center $ 0 $ 1,157,028,385 $ 0 $ 1,258,104,742
University of Virginia's College at Wise $ 13,591,694 $ 26,607,541 $ 12,112,324 $ 24,726,260
Virginia Commonwealth University $ 182,950,978 $ 757,211,620 $ 167,757,953 $ 716,464,001
Virginia Community College System $ 370,127,022 $ 1,040,663,854 $ 337,726,535 $ 1,044,664,961
Virginia Military Institute $ 12,196,900 $ 52,401,677 $ 10,839,130 $ 50,432,004
Virginia Polytechnic Institute and State University $ 166,174,063 $ 837,513,145 $ 149,512,591 $ 816,667,628
Virginia Cooperative Extension and Agricultural Experiment Station $ 62,497,469 $ 23,446,345 $ 58,537,854 $ 18,540,572
Virginia State University $ 35,206,759 $ 98,234,961 $ 32,636,576 $ 97,432,982
Cooperative Extension and Agricultural Research Services $ 5,104,160 $ 5,208,749 $ 5,110,671 $ 5,264,095
Frontier Culture Museum of Virginia $ 1,353,923 $ 446,293 $ 1,353,923 $ 536,293
Gunston Hall Plantation $ 484,149 $ 264,699 $ 489,039 $ 264,699
Jamestown-Yorktown Foundation $ 6,316,554 $ 8,686,598 $ 6,029,759 $ 8,742,921
The Library Of Virginia $ 26,806,628 $ 10,460,875 $ 26,129,300 $ 10,491,138
The Science Museum of Virginia $ 4,633,555 $ 6,251,366 $ 4,540,884 $ 6,251,366
Virginia Commission for the Arts $ 3,794,813 $ 863,373 $ 3,718,917 $ 863,373
Virginia Museum of Fine Arts $ 9,899,101 $ 16,459,876 $ 9,800,081 $ 17,328,957
Eastern Virginia Medical School $ 16,484,299 $ 0 $ 21,484,299 $ 0
New College Institute $ 1,464,107 $ 1,099,646 $ 1,464,107 $ 1,099,446
Institute for Advanced Learning and Research $ 5,525,061 $ 0 $ 5,525,061 $ 0
Roanoke Higher Education Authority $ 1,121,896 $ 0 $ 1,121,896 $ 0
Southern Virginia Higher Education Center $ 1,930,643 $ 1,070,412 $ 1,930,643 $ 2,050,412
Southwest Virginia Higher Education Center $ 2,054,919 $ 7,185,564 $ 1,804,919 $ 7,185,564
Jefferson Science Associates, LLC $ 1,138,392 $ 0 $ 1,138,392 $ 0
Higher Education Research Initiative $ 3,510,000 $ 0 $ 510,000 $ 0
Totals $ 6,461,283,225 $ 8,475,405,455 $ 6,485,257,361 $ 8,340,663,918
  $ 14,936,688,680 $ 14,825,921,279