Virginia's Budget
The 2013 General Assembly has passed and Governor McDonnell has signed into law the amended budget for the 2012-2014 biennium, officially called Chapter 806, 2013 Acts of Assembly.
The 2013
Executive Budget Document - Governor Bob McDonnell's presented his amended budget on December 17, 2012
The 2012
Executive Budget Document - Governor Bob McDonnell's proposed budget was published on December 19, 2011
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2013 Dollars | 2014 Dollars | 2013 Positions | 2014 Positions |
| Initial Budget | 2012 | 3 | $ 41,914,886,348 | $ 43,370,675,299 | 116,933.73 | 117,145.23 |
| Amended Budget | 2013 | 806 | $ 42,674,657,739 | $ 43,287,178,987 | 117,001.67 | 117,483.47 |
| Capital Projects | ||||||
|---|---|---|---|---|---|---|
| Budget Round Description | Year Passed | Chapter Number | 2013 Capital Appropriation | 2014 Capital Appropriation | ||
| Initial Budget | 2012 | 3 | $ 1,181,242,877 | $ 58,897,631 | ||
| Amended Budget | 2013 | 806 | $ 1,239,904,877 | $ 1,282,791,631 | ||
The 2010-2012 budget was passed by the 2010 General Assembly and final modifications were made by the 2012 General Assembly in Chapter 3, Special Session 1, 2012 Acts of the Assembly.
The 2011
Executive Budget Document - Governor Bob McDonnell presented his amended budget on December 17, 2010
The 2010
Executive Budget Document - Governor Tim Kaine's proposed budget was published on December 18, 2009
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2011 Dollars | 2012 Dollars | 2011 Positions | 2012 Positions |
| Initial Budget | 2010 | 874 | $ 37,867,002,994 | $ 37,894,069,243 | 114,101.03 | 114,039.23 |
| Amended Budget | 2011 | 890 | $ 38,982,728,163 | $ 39,567,009,510 | 114,125.03 | 114,566.73 |
| Final Budget (Caboose) | 2012 | 2 | $ 38,982,728,163 | $ 40,351,158,941 | 114,125.03 | 114,568.73 |
| Capital Projects | ||||||
|---|---|---|---|---|---|---|
| Budget Round Description | Year Passed | Chapter Number | 2011 Capital Appropriation | 2012 Capital Appropriation | ||
| Initial Budget | 2010 | 874 | $ 683,439,293 | $ 1,203,685,000 | ||
| Amended Budget | 2011 | 890 | $ 837,918,011 | $ 1,395,256,207 | ||
| Final Budget (Caboose) | 2012 | 2 | $ 837,918,011 | $ 1,429,576,007 | ||
The 2008-2010 budget was passed by the 2008 General Assembly and final modifications were made by the
2010 General Assembly in Chapter 872, 2010 Acts of Assembly.
The 2009
Executive Budget Document - Governor Tim Kaine presented his amended budget on December 17, 2008
The 2008
Executive Budget Document - Governor Tim Kaine's proposed budget is published on December 17, 2007
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2009 Dollars | 2010 Dollars | 2009 Positions | 2010 Positions |
| Initial Budget | 2008 | 879 | $ 37,634,111,885 | $ 38,321,677,698 | 116,492.76 | 116,693.76 |
| Amended Budget | 2009 | 781 | $ 37,057,207,663 | $ 37,850,588,768 | 114,724.44 | 114,601.16 |
| Final Budget (Caboose) | 2010 | 872 | $ 37,057,207,663 | $ 37,165,362,515 | 114,724.44 | 113,672.16 |
| Capital Projects | ||||||
|---|---|---|---|---|---|---|
| Budget Round Description | Year Passed | Chapter Number | 2009 Capital Appropriation | 2010 Capital Appropriation | ||
| Initial Budget | 2008 | 879 | $ 1,453,360,373 | $ 363,101,000 | ||
| Amended Budget | 2009 | 781 | $ 1,507,414,373 | $ 703,709,350 | ||
| Final Budget (Caboose) | 2010 | 872 | $ 1,507,414,373 | $ 789,167,350 | ||
The 2006-2008 budget was passed by the 2006 General Assembly and final modifications were made by the 2008 General Assembly in Chapter 847, 2008 Acts of Assembly.
The 2007
Executive Budget Document - Governor Tim Kaine presented his amended budget on December 15, 2006
The 2006
Executive Budget Document - Governor Mark Warner's proposed budget is published on Decemeber 16, 2005
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2007 Dollars | 2008 Dollars | 2007 Positions | 2008 Positions |
| Initial Budget | 2006 | 3 | $ 34,904,269,286 | $ 35,750,490,632 | 116,871.94 | 117,267.46 |
| Amended Budget | 2007 | 847 | $ 35,094,639,443 | $ 35,964,936,700 | 116,259.44 | 117,126.12 |
| Final Budget (Caboose) | 2008 | 847 | $ 35,094,639,443 | $ 36,003,691,716 | 116,259.44 | 117,130.12 |
| Capital Projects | ||||||
|---|---|---|---|---|---|---|
| Budget Round Description | Year Passed | Chapter Number | 2007 Capital Appropriation | 2008 Capital Appropriation | ||
| Initial Budget | 2006 | 3 | $ 2,102,718,398 | $ 247,076,000 | ||
| Amended Budget | 2007 | 847 | $ 2,375,755,897 | $ 781,797,472 | ||
| Final Budget (Caboose) | 2008 | 847 | $ 2,375,755,897 | $ 1,241,069,155 | ||
The 2004-2006 budget was passed by the 2004 General Assembly and final modifications were made by the 2006 General Assembly in Chapter 2, Special Session, 2006 Acts of Assembly.
The 2005
Executive Budget Document - Governor Mark Warner presented his amended budget on December 17, 2004
The 2004
Executive Budget Document - Governor Mark Warner's proposed budget was pupblished on December 17, 2003
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2005 Dollars | 2006 Dollars | 2005 Positions | 2006 Positions |
| Initial Budget | 2004 | 4 | $ 28,517,803,716 | $ 29,691,827,988 | 111,819.61 | 112,151.46 |
| Amended Budget | 2005 | 951 | $ 29,257,674,193 | $ 31,589,650,369 | 112,098.53 | 113,436.47 |
| Final Budget (Caboose) | 2006 | 2 | $ 29,257,674,193 | $ 31,991,449,302 | 112,098.53 | 113,437.47 |
| Capital Projects | ||||||
|---|---|---|---|---|---|---|
| Budget Round Description | Year Passed | Chapter Number | 2005 Capital Appropriation | 2006 Capital Appropriation | ||
| Initial Budget | 2004 | 4 | $ 1,423,169,159 | $ 114,328,475 | ||
| Amended Budget | 2005 | 951 | $ 1,868,660,959 | $ 374,138,718 | ||
| Final Budget (Caboose) | 2006 | 2 | $ 1,868,660,959 | $ 464,494,888 | ||
The 2004-2006 budget was passed by the 2002 General Assembly and final modifications were made by the 2004 General Assembly in Chapter 943, 2004 Acts of Assembly.
The 2003
Executive Budget Document - Governor Mark Warner presented his amended budget on December 20, 2002
The 2002
Executive Budget Document - Governor Jim Gilmore's proposed budget was published on December 19, 2001
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2003 Dollars | 2004 Dollars | 2003 Positions | 2004 Positions |
| Initial Budget | 2002 | 899 | $ 25,134,152,381 | $ 25,752,147,568 | 111,231.35 | 111,380.34 |
| Amended Budget | 2003 | 1042 | $ 24,982,910,876 | $ 26,038,303,164 | 109,670.10 | 109,495.92 |
| Final Budget (Caboose) | 2004 | 943 | $ 24,982,910,876 | $ 26,379,372,090 | 109,670.10 | 109,495.92 |
| Capital Projects | ||||||
|---|---|---|---|---|---|---|
| Budget Round Description | Year Passed | Chapter Number | 2003 Capital Appropriation | 2004 Capital Appropriation | ||
| Initial Budget | 2002 | 899 | $ 1,012,271,005 | $ 173,319,434 | ||
| Amended Budget | 2003 | 1042 | $ 1,357,144,304 | $ 376,912,798 | ||
| Final Budget (Caboose) | 2004 | 943 | $ 1,357,144,304 | $ 462,482,798 | ||
The 2004-2006 budget was passed by the 2000 General Assembly and final modifications were made by the 2002 General Assembly in Chapter 814, 2002 Acts of Assembly.
The 2001
Executive Budget Document - Governor Jim Gilmore presented his amended budget on December 17, 2000
The 2000
Executive Budget Document - Governor Jim Gilmore' proposed budget was published on on December 17, 1999
| DPB's Budget Appropriation Database | ||||||
|---|---|---|---|---|---|---|
| Operating Dollars and Positions Click on the Budget Round Description for more details | ||||||
| Budget Round Description | Year Passed | Chapter Number | 2001 Dollars | 2002 Dollars | 2001 Positions | 2002 Positions |
| Initial Budget | 2000 | 1073 | $ 23,322,749,017 | $ 23,589,065,411 | 112,685.03 | 109,221.89 |
| Final Budget (Caboose) | 2002 | 814 | $ 23,322,749,017 | $ 23,483,212,825 | 112,685.03 | 109,513.89 |







